Step 2: weekend local PROGRAM COACH
SNOWBOARD
Weekend Program Coaches: Select the block of program dates below … then proceed to step 3
Everyone else: Proceed to step 3
Junior Saturday Adventure
Day 1 - Saturday January 11, 2025
Day 2 - Saturday January 18, 2025
Day 3 - Saturday January 26, 2025
Day 4 - Saturday February 01, 2025
Day 5 - Saturday February 08, 2025
Saturday Adventure, Saturday Mountain Team or AMP
Day 1 - Saturday, January 04, 2025
Day 2 - Saturday, January 11, 2025
Day 3 - Monday, January 20, 2025
Day 4 - Saturday, January 25, 2025
Day 5 - Saturday, February 01, 2025
Day 6 - Saturday, February 08, 2025
Day 7 - Saturday, February 22, 2025
Day 8 - Saturday, March 01, 2025
Day 9 - Saturday, March 08, 2025
Day 10 - Saturday, March 15, 2025
Learn to Race: 13 Saturdays
Day 1 - Saturday, December 14, 2024
Day 2 - Saturday, December 21, 2024
Day 3 - Saturday, January 04, 2025
Day 4 - Saturday, January 11, 2025
Day 5 - Monday, January 20, 2025
Day 6 - Saturday, January 25, 2025
Day 7 - Saturday, February 01, 2025
Day 8 - Saturday, February 08, 2025
Day 9 - Saturday, February 22, 2025
Day 10 - Saturday, March 01, 2025
Day 11 - Saturday, March 08, 2025
Day 12 - Saturday, March 15, 2025
Day 13 - Saturday, March 22, 2025
Sunday Adventure, Sunday Mountain Team, PC Ride and PeeWee Ride
Day 1 - Sunday, January 05, 2025
Day 2 - Sunday, January 12, 2025
Day 3 - Sunday, January 19, 2025
Day 4 - Sunday, January 26, 2025
Day 5 - Sunday, February 02, 2025
Day 6 - Sunday, February 09, 2025
Day 7 - Sunday, February 23, 2025
Day 8 - Sunday, March 02, 2025
Day 9 - Sunday, March 09, 2025
Day 10 - Sunday, March 16, 2025
Farm Team: 13 Weekends
Day 1 - Saturday, December 14, 2024
Day 2 - Sunday, December 15, 2024
Day 3 - Saturday, December 21, 2024
Day 4 - Sunday, December 22, 2024
Day 5 - Saturday, January 04, 2025
Day 6 - Sunday, January 05, 2025
Day 7 - Saturday, January 11, 2025
Day 8 - Sunday, January 12, 2025
Day 9 - Sunday, January 19, 2025
Day 10 - Monday, January 20, 2025
Day 11 - Saturday, January 25, 2025
Day 12 - Sunday, January 26, 2025
Day 13 - Saturday, February 01, 2025
Day 14 - Sunday, February 02, 2025
Day 15 - Saturday, February 08, 2025
Day 16 - Sunday, February 09, 2025
Day 17 - Monday, February 17, 2025
Day 18 - Saturday, February 22, 2025
Day 19 - Sunday, February 23, 2025
Day 20 - Saturday, March 01, 2025
Day 21 - Sunday, March 02, 2025
Day 22 - Saturday, March 08, 2025
Day 23 - Sunday, March 09, 2025
Day 24 - Saturday, March 15, 2025
Day 25 - Sunday, March 16, 2025
Day 26 - Saturday, March 22, 2025
Day 27 - Sunday, March 23, 2025
Local Women’s Program - Wednesdays
Day 1 - Wednesday, January 08, 2025
Day 2 - Wednesday, January 15, 2025
Day 3 - Wednesday, January 22, 2025
Day 4 - Wednesday, January 29, 2025
Day 5 - Wednesday, February 05, 2025
Day 6 - Wednesday, February 12, 2025
Day 7 - Wednesday, February 26, 2025
Day 8 - Wednesday, March 05, 2025
Give the system a moment to add all of the program days
You will see a pop-up when they are added…